This table provides information about the indicator
Indicator name |
|
---|---|
Target name |
|
Goal |
|
Download source data for disaggregations (.csv)
Year | Value | SERIES |
---|---|---|
2015 | 13.2 | Proportion of time spent on unpaid domestic chores and care work |
2020 | 11.5 | Proportion of time spent on unpaid domestic chores and care work |
2015 | 1.7 | Proportion of time spent on unpaid domestic chores |
2020 | 2.6 | Proportion of time spent on unpaid domestic chores |
2015 | 0.9 | Proportion of time spent on unpaid care work |
2020 | 2.0 | Proportion of time spent on unpaid care work |
This table provides information about the indicator
Indicator name |
|
---|---|
Target name |
|
Goal |
|