This table provides information about the indicator
Indicator name |
|
---|---|
Target name |
|
Goal |
|
Download source data for disaggregations (.csv)
Year | Value | GeoCode | SERIES |
---|---|---|---|
2015 | 3.4 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2016 | 2.8 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2017 | 2.8 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2018 | 2.5 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2019 | 2.0 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2020 | 1.156022 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2021 | 1.3 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2022 | 1.7 | Proportion of women aged 15-49 years with anaemia [2.2.3] | |
2015 | 52.846005 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] | |
2016 | 47.502069 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] | |
2017 | 52.792095 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] | |
2018 | 58.958873 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] | |
2019 | 55.240237 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] | |
2020 | 40.422043 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] | |
2021 | 35.440295 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] | |
2022 | 41.1 | Proportion of women aged 15-49 years with anaemia, pregnant [2.2.3] |
This table provides information about the indicator
Indicator name |
|
---|---|
Target name |
|
Goal |
|
This table provides metadata for the actual indicator available from Kyrgyzstan statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Kyrgyz statistics, this table should be consulted for information on national methodology and other Kyrgyz-specific metadata information.
Geographical coverage |
Кыргызская Республика |
---|---|
Unit of measurement |
Процент |
Definitions |
|
Concepts |
|
Rationale and interpretation |
|
Method of computation |
|
Comments and limitations |
|
Quality assurance |
|
Data availability and gaps |
|
Disaggregation |
|
Comparability with international data/standards |
|
References and documentation |
|
Data sources |
|
Data collection methods |
|
Link to UN metadata | United Nations Sustainable Development Goals Metadata opens in a new window |
This table provides information about the supplier of the data
Organization |
|
---|---|
Contact person(s)/focal point |
|
Contact person's email |
|
Contact person's phone |
|
Organization website |
|