This table provides information about the indicator
Indicator name |
|
---|---|
Target name |
|
Goal |
|
Download source data for disaggregations (.csv)
Year | Value | SERIES |
---|---|---|
2012 | 2.984 | Proportion of positions in public institutions: in political positions |
2013 | 4.897724 | Proportion of positions in public institutions: in political positions |
2014 | 3.126344 | Proportion of positions in public institutions: in political positions |
2015 | 4.424534 | Proportion of positions in public institutions: in political positions |
2016 | 4.539295 | Proportion of positions in public institutions: in political positions |
2017 | 1.571123 | Proportion of positions in public institutions: in political positions |
2018 | 1.319706 | Proportion of positions in public institutions: in political positions |
2019 | 1.2 | Proportion of positions in public institutions: in political positions |
2020 | 1.2 | Proportion of positions in public institutions: in political positions |
2021 | 2.6 | Proportion of positions in public institutions: in political positions |
2022 | 4.3 | Proportion of positions in public institutions: in political positions |
2023 | 4.1 | Proportion of positions in public institutions: in political positions |
2012 | 2.446991 | Proportion of positions in public institutions: in special positions |
2013 | 1.331029 | Proportion of positions in public institutions: in special positions |
2014 | 0.860462 | Proportion of positions in public institutions: in special positions |
2015 | 2.195675 | Proportion of positions in public institutions: in special positions |
2016 | 2.647922 | Proportion of positions in public institutions: in special positions |
2017 | 2.66922 | Proportion of positions in public institutions: in special positions |
2018 | 2.594485 | Proportion of positions in public institutions: in special positions |
2019 | 3.3 | Proportion of positions in public institutions: in special positions |
2020 | 3.3 | Proportion of positions in public institutions: in special positions |
2021 | 3.0 | Proportion of positions in public institutions: in special positions |
2022 | 2.9 | Proportion of positions in public institutions: in special positions |
2023 | 2.9 | Proportion of positions in public institutions: in special positions |
2012 | 94.569008 | Proportion of positions in public institutions: in administrative positions |
2013 | 93.771247 | Proportion of positions in public institutions: in administrative positions |
2014 | 96.013194 | Proportion of positions in public institutions: in administrative positions |
2015 | 93.379791 | Proportion of positions in public institutions: in administrative positions |
2016 | 92.812782 | Proportion of positions in public institutions: in administrative positions |
2017 | 95.759658 | Proportion of positions in public institutions: in administrative positions |
2018 | 96.085809 | Proportion of positions in public institutions: in administrative positions |
2019 | 95.5 | Proportion of positions in public institutions: in administrative positions |
2020 | 95.5 | Proportion of positions in public institutions: in administrative positions |
2021 | 94.4 | Proportion of positions in public institutions: in administrative positions |
2022 | 92.8 | Proportion of positions in public institutions: in administrative positions |
2023 | 93.0 | Proportion of positions in public institutions: in administrative positions |
This table provides information about the indicator
Indicator name |
|
---|---|
Target name |
|
Goal |
|
This table provides metadata for the actual indicator available from Kyrgyzstan statistics closest to the corresponding global SDG indicator. Please note that even when the global SDG indicator is fully available from Kyrgyz statistics, this table should be consulted for information on national methodology and other Kyrgyz-specific metadata information.
Geographical coverage |
Kyrgyz Republic |
---|---|
Unit of measurement |
Percentage |
Definitions |
|
Concepts |
|
Rationale and interpretation |
|
Method of computation |
|
Comments and limitations |
|
Quality assurance |
|
Data availability and gaps |
|
Disaggregation |
|
Comparability with international data/standards |
|
References and documentation |
|
Data sources |
|
Data collection methods |
|
Link to UN metadata |
This table provides information about the supplier of the data
Organization |
|
---|---|
Contact person(s)/focal point |
|
Contact person's email |
|
Contact person's phone |
|
Organization website |
|